a) Zhangzhou Insut Industry Co., Ltd. focuses on the design and manufacture of precision plastic mold, injection molding, surface treatment and assembly of precision plastic structural parts. At present, it serves consumer electronics, medical care, food, smart home, automobile and other industries. It has formed an integrated service system of research and development, design, production and sales, and formed a highly informationized and automated intelligent manufacturing system to meet the comprehensive service needs of collaborative development, customized service, flexible production, information interconnection and so on.
Project | Content | Source | Level | Application | |
New material/ Process | Waterborne coating and spraying process | Fujian has the most advanced water-based paint spraying system, and has related spraying process patents | Technology Import + Independent research and development | The domestic leading | In a wide range of applications |
Degradable material | Experience in injection molding of degradable materials such as PLA and wheat straw | Technology Import | The domestic leading | Small batch trial production | |
Soft rubber material | From medical grade 0° soft glue to 90° soft glue double color injection molding experience, coating injection molding, with customized injection molding equipment | Introduction + Independent research and development | The domestic leading | In a wide range of applications | |
Mold design and manufacture | Precision mould | With international advanced high-precision mold processing equipment and domestic leading standard mold manufacturing workshop | Introduction + Independent research and development | The domestic leading | In a wide range of applications |
IMR injection molding mold | Experience in mold design and development for small metal color IMR film and high flatness requirement | Introduction + Independent research and development | The domestic leading | In a wide range of applications | |
Mold flow analysis | Only in the early DFM design stage of all molds can the international advanced mold flow analysis software be used for product and mold development structure analysis and optimization suggestions | Introduction + Independent research and development | The domestic leading | In a wide range of applications | |
Injection molding | Micro injection molding | With a minimum of 6T micro-injection molding machine, and can achieve the minimum single weight 0.0001g medical product injection molding | Introduction + Independent research and development | The domestic leading | In a wide range of applications |
To embed shape | We have rich experience in metal parts and plastic parts embedding molding and products, as well as world-leading experience in bio-chip embedding molding and independently developed production process | Introduction + Independent research and development | The domestic leading | In a wide range of applications | |
IMR molding | IMR molding experience and process of curved surface products with deformation less than 0.1mm and tensile depth of 5mm can be realized | Introduction + Independent research and development | The domestic leading | In a wide range of applications | |
Gas-assisted molding | Experience and process in the development of electronic and medical products | Introduction + Independent research and development | The domestic leading | In a wide range of applications | |
Printing technology | Gradient printing | Can achieve a single color ink printing into gradient printing effect | Introduction + Independent research and development | The domestic leading | In a wide range of applications |
The resistance of printing | With conductive silver paste resistance diagram printing process and experience, can achieve a minimum line diameter of 1mm, thickness of 30-40μm, resistance fluctuation ±0.05 ω accuracy | Introduction + Independent research and development | The domestic leading | In a wide range of applications |
b) The company has obtained 44 patents authorized by the State Intellectual Property Office, including 3 utility model patents and 41 invention patents. There are also eight invention patents under review.